Produkt | Far | Fust | S1 | S2 | S3 | Qual | Preis | Einkauf |
---|
Bougainvillea Other | | 306 | 17 | 65 | 23 | | ???0,00 | 0 |
Conifers | | 999 | 11 | 20 | 35 | | ???0,00 | 0 |
Conifers Mixed | | 418 | 9 | 12 | 35 | | ???0,00 | 0 |
Cordyline Aus Red Star | | 306 | 17 | 70 | 0 | | ???0,00 | 0 |
Digitalis Ferruginea | Red | 800 | 19 | 60 | 0 | | ???0,00 | 0 |
Hibiscus Mixed | Mixed | 495 | 13 | 35 | 3 | | ???0,00 | 0 |
Mandevilla Rio El Coral Pink | | 306 | 17 | 50 | 1 | | ???0,00 | 0 |
Nerium Oleander | Pink | 256 | 21 | 80 | 7 | | ???0,00 | 0 |
Olea Europaea + Basket | | 800 | 21 | 105 | 115 | | ???0,00 | 0 |
Sant Chamaecyparissu | Yellow | 999 | 14 | 25 | 30 | | ???0,00 | 0 |
Abutilon Mixed | Mixed | 496 | 15 | 50 | 99 | | ???0,00 | 0 |
Acer palm Dissect Ga | | 800 | 19 | 70 | 99 | | ???0,00 | 0 |
Acer Palmatum | | 251 | 20 | 80 | 85 | | ???0,00 | 0 |
Adiantum Rad Fragrans | | 495 | 12 | 30 | 35 | | ???0,00 | 0 |
Adiantum Rad Fritz-luth | | 495 | 12 | 30 | 35 | | ???0,00 | 0 |
Adiantum Ten Scutum Ros | | 206 | 12 | 35 | 1 | | ???0,00 | 0 |
Aechmea Pepita elegant Flam | | 812 | 13 | 45 | 33 | | ???0,00 | 0 |
Aeonium Ab Velours | | 800 | 29 | 50 | 0 | | ???0,00 | 0 |
Agapanthus Amourette Supe | | 306 | 17 | 65 | 9 | | ???0,00 | 0 |
Agave Shaka Zulu | | 347 | 30 | 20 | 10 | | ???0,00 | 0 |
Aglaonema Silver Queen | | 408 | 14 | 40 | 3 | | ???0,00 | 0 |
Aliceara An Renaissance White | | 206 | 12 | 50 | 12 | | ???0,00 | 0 |
Alocasia Cu Red Secret | | 236 | 12 | 30 | 1 | | ???0,00 | 0 |
Alocasia Cu Red Secret | | 236 | 12 | 30 | 1 | | ???0,00 | 0 |
Alocasia Cucullata | | 800 | 21 | 80 | 2 | | ???0,00 | 0 |
Alocasia Cucullata | | 395 | 17 | 75 | 1 | | ???0,00 | 0 |
Alocasia Cucullata | | 306 | 17 | 65 | 1 | | ???0,00 | 0 |
Alocasia Low Rider | | 490 | 12 | 45 | 0 | | ???0,00 | 0 |
Alocasia Low Rider | | 490 | 12 | 37 | 0 | | ???0,00 | 0 |
Alocasia Platinum | | 704 | 12 | 35 | 1 | | ???0,00 | 0 |
Alocasia Polly | | 306 | 17 | 50 | 1 | | ???0,00 | 0 |
Alocasia Polly | | 306 | 17 | 45 | 2 | | ???0,00 | 0 |
Alocasia Polly | | 401 | 12 | 25 | 1 | | ???0,00 | 0 |
Alocasia Sa Yucata Princ | | 236 | 12 | 35 | 1 | | ???0,00 | 0 |
Alocasia Silver Dragon | | 236 | 12 | 25 | 1 | | ???0,00 | 0 |
Alocasia Stingray | | 236 | 12 | 30 | 1 | | ???0,00 | 0 |
Aloe Arborescens | | 306 | 17 | 40 | 0 | | ???0,00 | 0 |
Aloe Arborescens | | 206 | 12 | 30 | 0 | | ???0,00 | 0 |
Aloe Arborescens in Gaia ceramics | | 821 | 13 | 30 | 35 | | ???0,00 | 0 |
Aloe Arborescens in Maya Pot | | 821 | 13 | 35 | 40 | | ???0,00 | 0 |
Aloe Arborescens in Milou ceramics | | 821 | 13 | 30 | 1 | | ???0,00 | 0 |
Aloe Arborescens in Terracotta | | 821 | 13 | 35 | 40 | | ???0,00 | 0 |
Aloe Arborescens in Tess ceramics | | 821 | 13 | 30 | 1 | | ???0,00 | 0 |
Aloe Aristata | | 209 | 10 | 15 | 0 | | ???0,00 | 0 |
Aloe Vera | | 209 | 510 | 35 | 0 | | ???0,00 | 0 |
Aloe Vera | | 204 | 14 | 32 | 1 | | ???0,00 | 0 |
Aloe Vera 10,5 in White Wash Pot | | 821 | 11 | 20 | 30 | | ???0,00 | 0 |
Aloe Vera in Expression Mixed | | 821 | 13 | 35 | 45 | | ???0,00 | 0 |
Aloe Vera in Julia ceramics | | 821 | 13 | 35 | 40 | | ???0,00 | 0 |
Aloe Vera in Maren ceramics Pot | | 821 | 13 | 35 | 40 | | ???0,00 | 0 |
Aloe Vera in Maya Pot | | 821 | 13 | 35 | 40 | | ???0,00 | 0 |
Aloe Vera in Star Pot | | 821 | 13 | 35 | 40 | | ???0,00 | 0 |
Anigozanthos Other | | 999 | 15 | 50 | 0 | | ???0,00 | 0 |
Anthurium An Arebo | | 395 | 17 | 65 | 5 | | ???0,00 | 0 |
Anthurium An Cocos | White | 295 | 14 | 45 | 5 | | ???0,00 | 0 |
Anthurium An Esudo | | 295 | 14 | 45 | 5 | | ???0,00 | 0 |
Anthurium An Esudo | | 295 | 12 | 36 | 4 | | ???0,00 | 0 |
Anthurium An Madural | | 395 | 17 | 55 | 6 | | ???0,00 | 0 |
Anthurium An Maine | | 395 | 17 | 60 | 6 | | ???0,00 | 0 |
Anthurium An Maine | | 395 | 17 | 58 | 6 | | ???0,00 | 0 |
Anthurium An Micra | | 295 | 12 | 36 | 5 | | ???0,00 | 0 |
Anthurium An Oklahoma | | 800 | 21 | 75 | 8 | | ???0,00 | 0 |
Anthurium An Prince Of Orange | | 295 | 12 | 36 | 4 | | ???0,00 | 0 |
Anthurium An Royal Champ | | 495 | 12 | 42 | 5 | | ???0,00 | 0 |
Anthurium An Sierra Orange | | 236 | 14 | 45 | 5 | | ???0,00 | 0 |
Anthurium An Sierra Orange | | 295 | 14 | 45 | 5 | | ???0,00 | 0 |
Anthurium An Spirit | | 295 | 12 | 36 | 5 | | ???0,00 | 0 |
Anthurium An Vanilla | | 295 | 12 | 36 | 5 | | ???0,00 | 0 |
Anthurium Banderola Roja | | 807 | 9 | 30 | 3 | | ???0,00 | 0 |
Anthurium Black Love | | 236 | 14 | 45 | 4 | | ???0,00 | 0 |
Anthurium Black Love | | 206 | 12 | 36 | 6 | | ???0,00 | 0 |
Anthurium Black Love | | 295 | 12 | 36 | 5 | | ???0,00 | 0 |
Anthurium Silver Blush | | 236 | 12 | 25 | 998 | | ???0,00 | 0 |
Anthurium Casparo in Transparent Sl | | 295 | 14 | 45 | 5 | | ???0,00 | 0 |
Anthurium Esudo in Transparent sled | | 295 | 12 | 36 | 4 | | ???0,00 | 0 |
Anthurium Everio | | 807 | 9 | 25 | 3 | | ???0,00 | 0 |
Anthurium Everio in Alicante Cerami | | 295 | 12 | 36 | 4 | | ???0,00 | 0 |
Anthurium Mixed 9 Cm in Becca Ker | Mixed | 820 | 10 | 30 | 3 | | ???0,00 | 0 |
Anthurium Minnesota | | 297 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium Mixed | Mixed | 807 | 9 | 25 | 3 | | ???0,00 | 0 |
Anthurium Namora | | 807 | 9 | 25 | 3 | | ???0,00 | 0 |
Anthurium Prince Of Orange in Alica | | 295 | 12 | 36 | 4 | | ???0,00 | 0 |
Anthurium Sweet Dream | | 807 | 9 | 25 | 3 | | ???0,00 | 0 |
Anthurium Ton Sur Ton in Diverse Colour | Mixed | 820 | 13 | 45 | 4 | | ???0,00 | 0 |
Aphelandra Sq Dania | Yellow | 291 | 13 | 30 | 1 | | ???0,00 | 0 |
Aphelandra Sq Dania | Yellow | 408 | 13 | 30 | 1 | | ???0,00 | 0 |
Apoballis Acuminatissima | | 458 | 12 | 35 | 1 | | ???0,00 | 0 |
Argyranthemum Mixed in Pot | | 955 | 19 | 40 | 0 | | ???0,00 | 0 |
Argyranthemum Mixed in Pot | | 955 | 19 | 40 | 0 | | ???0,00 | 0 |
Argyranthemum La Rita Mixed | | 491 | 510 | 18 | 30 | | ???0,00 | 0 |
Argyranthemum Molimba Dup Whit | White | 491 | 510 | 18 | 30 | | ???0,00 | 0 |
Argyranthemum Blazer Primros | Pink | 483 | 19 | 80 | 23 | | ???0,00 | 0 |
Argyranthemum Frutescens Various | | 800 | 23 | 45 | 50 | | ???0,00 | 0 |
Argyranthemum Frutescens Various | | 483 | 19 | 85 | 23 | | ???0,00 | 0 |
Argyranthemum Frutescens Various | | 955 | 19 | 50 | 0 | | ???0,00 | 0 |
Compo Plants in Bowl | | 335 | 25 | 0 | 4 | | ???0,00 | 0 |
Compo Tillandsia | | 810 | 17 | 25 | 1 | | ???0,00 | 0 |
Compo 90075 | | 375 | 30 | 40 | 4 | | ???0,00 | 0 |
Compo 90076 | | 373 | 21 | 25 | 3 | | ???0,00 | 0 |
Compo Ptct3809 cactus in Glaz | | 335 | 18 | 23 | 4 | | ???0,00 | 0 |
Compo Ptct3817 cactus in Glaz | | 813 | 17 | 18 | 3 | | ???0,00 | 0 |
Compo Ptct3873 cactus in rope | | 338 | 19 | 34 | 5 | | ???0,00 | 0 |
Compo Ptgig2108 Greens | | 816 | 10 | 16 | 2 | | ???0,00 | 0 |
Compo Ptgig2115 Greens | | 236 | 10 | 20 | 1 | | ???0,00 | 0 |
Compo Ptgig2120 Greens | | 236 | 9 | 17 | 1 | | ???0,00 | 0 |
Compo Ptgig2122 Greens in Gla | | 816 | 12 | 23 | 2 | | ???0,00 | 0 |
Compo Ptib6320 Indoor | | 335 | 19 | 50 | 4 | | ???0,00 | 0 |
Compo Ptig1441 Arrangement Indoor in Glas | | 338 | 19 | 30 | 3 | | ???0,00 | 0 |
Compo Ptpp2401 Patio Plants | | 335 | 19 | 28 | 3 | | ???0,00 | 0 |
Compo Ptpp2405 Patio Plants | | 335 | 19 | 28 | 3 | | ???0,00 | 0 |
Compo Ptpp2407 Patio Plants | | 800 | 29 | 28 | 4 | | ???0,00 | 0 |
Compo Ptpp2412 Patio Plants | | 800 | 29 | 28 | 4 | | ???0,00 | 0 |
Compo Ptpp2416 Patio Plants | | 800 | 29 | 30 | 4 | | ???0,00 | 0 |
Compo Ptpp2416 Patio Plants | | 800 | 29 | 30 | 4 | | ???0,00 | 0 |
Compo Ptpp2417 Patio Plants | | 800 | 33 | 27 | 4 | | ???0,00 | 0 |
Compo Ptpp2425 Patio Plants | | 811 | 18 | 38 | 2 | | ???0,00 | 0 |
Compo Ptpp2427 Patio Plants | | 335 | 20 | 29 | 3 | | ???0,00 | 0 |
Compo Ptpp2439 Patio Plants | | 285 | 22 | 29 | 3 | | ???0,00 | 0 |
Compo Ptpp2461 Patio Plants | | 800 | 22 | 38 | 3 | | ???0,00 | 0 |
Compo Ptpp2465 Patio Plants | | 335 | 19 | 33 | 3 | | ???0,00 | 0 |
Compo Ptpp2491 Patio Plants | | 285 | 21 | 31 | 3 | | ???0,00 | 0 |
Compo Ptpp2503 Patio Plants | | 338 | 15 | 29 | 2 | | ???0,00 | 0 |
Compo Ptpp2518 Patio Plants | | 800 | 25 | 38 | 2 | | ???0,00 | 0 |
Compo Ptpp2524 | | 800 | 30 | 30 | 4 | | ???0,00 | 0 |
Compo Ptpp2530 Patio Plants | | 335 | 30 | 28 | 3 | | ???0,00 | 0 |
Compo Ptpp2536 Patio Plants | | 335 | 24 | 33 | 3 | | ???0,00 | 0 |
Compo Ptpp2548 Patio Plants | | 800 | 26 | 35 | 4 | | ???0,00 | 0 |
Compo Ptpp2551 Patio Plants | | 335 | 19 | 25 | 3 | | ???0,00 | 0 |
Compo Ptpp2564 Patio Plants | | 335 | 24 | 29 | 3 | | ???0,00 | 0 |
Compo Ptpp2586 Patio Plants | | 800 | 25 | 37 | 4 | | ???0,00 | 0 |
Compo Pts2747 Sempervivum | | 425 | 17 | 25 | 30 | | ???0,00 | 0 |
Compo Pts2802 Sempervivum | | 800 | 29 | 19 | 5 | | ???0,00 | 0 |
Compo Pts2808 Sempervivum | | 800 | 29 | 19 | 24 | | ???0,00 | 0 |
Compo Pts2817 Sempervivum | | 800 | 30 | 16 | 22 | | ???0,00 | 0 |
Compo Pts2846 Sempervivum | | 335 | 19 | 15 | 22 | | ???0,00 | 0 |
Compo Pts2849 Sempervivum | | 335 | 19 | 15 | 22 | | ???0,00 | 0 |
Compo Ptsu8403 Succulenten | | 250 | 16 | 25 | 2 | | ???0,00 | 0 |
Compo Ptsu8404 | | 338 | 9 | 25 | 1 | | ???0,00 | 0 |
Compo Ptsu8411 Succulenten | | 338 | 16 | 21 | 3 | | ???0,00 | 0 |
Compo Ptsu8419 Succulenten | | 335 | 19 | 24 | 5 | | ???0,00 | 0 |
Compo Ptsu8427 Succulenten | | 250 | 30 | 17 | 4 | | ???0,00 | 0 |
Compo Ptvmb4716 Mothersday | | 297 | 13 | 31 | 2 | | ???0,00 | 0 |
Compo Ptvmb4767 Mothersday | | 250 | 14 | 40 | 3 | | ???0,00 | 0 |
Compo Ptvmb4851 Mothersday | | 234 | 15 | 33 | 3 | | ???0,00 | 0 |
Compo Ptvmg9502 Mothersday | | 206 | 12 | 21 | 2 | | ???0,00 | 0 |
Compo Ptvmg9550 Mothersday | | 338 | 16 | 21 | 2 | | ???0,00 | 0 |
Compo Ptvmg9625 Mothersday in | | 402 | 23 | 26 | 3 | | ???0,00 | 0 |
Compo terrarium 90552 | | 800 | 24 | 35 | 4 | | ???0,00 | 0 |
Compo Mb - Bolglas Xl X3 - Pink | | 285 | 25 | 22 | 0 | wit | ???0,00 | 0 |
Compo Mb - Glas Bose Breed x5 | | 285 | 19 | 19 | 0 | | ???0,00 | 0 |
Compo Mb - Ker. Luxe Bolschaal Green | | 285 | 22 | 22 | 0 | | ???0,00 | 0 |
Compo Mb - Ker. Luxe Bolschaal Green | | 285 | 21 | 21 | 0 | | ???0,00 | 0 |
Compo Mb - Ker. Luxe oval Pootjes 4 | | 401 | 23 | 26 | 0 | | ???0,00 | 0 |
Compo Mb - Taps Luxe X2 - Pink | | 401 | 25 | 21 | 0 | wit | ???0,00 | 0 |
Compo Pl - Ebbi Black Phal. umbrella | | 402 | 8 | 0 | 0 | | ???0,00 | 0 |
Compo Pl - Ebbischaal Phal. White Casc | | 402 | 33 | 55 | 0 | | ???0,00 | 0 |
Compo Pl - Glas Sphere 285 | | 285 | 21 | 19 | 0 | 5 - Ro | ???0,00 | 0 |
Compo Pl - Glas Sphere Schuin - Red | | 285 | 19 | 21 | 0 | wi | ???0,00 | 0 |
Compo Pl - Glas Bose rope Xl Chamea. | | 338 | 23 | 31 | 0 | | ???0,00 | 0 |
Compo Pl - Glas Candy X6 - Pink | | 285 | 19 | 29 | 0 | rood | ???0,00 | 0 |
Compo Pl - Glas cylinder Phalaenopsis - Lilac | | 401 | 23 | 50 | 0 | | ???0,00 | 0 |
Compo Pl - Glas cylinder Phalaenopsis - White | | 401 | 23 | 55 | 0 | | ???0,00 | 0 |
Compo Pl - Glas Henrik - Pink | | 402 | 25 | 21 | 0 | wit | ???0,00 | 0 |
Compo Pl - wood Ton Liggend X6 - Roz | | 285 | 24 | 28 | 0 | | ???0,00 | 0 |
Compo Pl - Ker. Barok Grey Phal. Cas | | 338 | 8 | 0 | 0 | | ???0,00 | 0 |
Compo Pl - Ker. Bolpot Dracena Grey | | 968 | 20 | 46 | 0 | | ???0,00 | 0 |
Compo Pl - Ker. Marble - Pink | | 250 | 25 | 19 | 0 | wit | ???0,00 | 0 |
Compo Sempervivum Mb - Hengselmand 285 | | 285 | 30 | 30 | 0 | 4 | ???0,00 | 0 |
Compo Sempervivum Mb - Ker. Taps Luxe X2 | | 401 | 27 | 32 | 0 | | ???0,00 | 0 |
Compo Sempervivum Mb - Zinc bucket Silver Xl | | 810 | 25 | 35 | 0 | | ???0,00 | 0 |
Asparagus D Sprengeri | | 349 | 17 | 50 | 12 | | ???0,00 | 0 |
Asparagus D Sprengeri | | 480 | 12 | 35 | 1 | | ???0,00 | 0 |
Asparagus Mixed 4 Srt | | 395 | 12 | 38 | 1 | | ???0,00 | 0 |
Asparagus Meyers | | 395 | 12 | 30 | 1 | | ???0,00 | 0 |
Asparagus Setaceus | | 401 | 12 | 35 | 1 | | ???0,00 | 0 |
Asparagus in Stone Look Pot | | 821 | 13 | 35 | 55 | | ???0,00 | 0 |
Asplenium Antiquum | | 236 | 12 | 25 | 0 | | ???0,00 | 0 |
Asplenium Various | | 295 | 12 | 38 | 0 | | ???0,00 | 0 |
Asplenium Crispy Wave in Exspressio | | 821 | 13 | 30 | 1 | | ???0,00 | 0 |
Asplenium Crispy Wave in Star Pot | | 821 | 13 | 30 | 40 | | ???0,00 | 0 |
Astilbe Mixed 4 Colour | | 496 | 15 | 60 | 5 | | ???0,00 | 0 |
Astilbe Various | | 496 | 15 | 70 | 22 | | ???0,00 | 0 |
Astrophytum Ornatum | | 209 | 510 | 15 | 20 | | ???0,00 | 0 |
Aucuba J Variegata | | 955 | 19 | 40 | 50 | | ???0,00 | 0 |
Aucuba J Variegata | | 955 | 19 | 40 | 50 | | ???0,00 | 0 |
Aucuba J Variegata | | 955 | 19 | 40 | 50 | | ???0,00 | 0 |
Aucuba J Variegata | | 306 | 17 | 30 | 55 | | ???0,00 | 0 |
Beaucarnea Recurvata | | 256 | 19 | 60 | 3 | | ???0,00 | 0 |
Beaucarnea Recurvata | | 256 | 19 | 60 | 3 | | ???0,00 | 0 |
Beaucarnea Recurvata | | 408 | 14 | 45 | 3 | | ???0,00 | 0 |
Beaucarnea Recurvata | | 490 | 12 | 35 | 3 | | ???0,00 | 0 |
Beaucarnea Recurvata | | 490 | 12 | 35 | 3 | | ???0,00 | 0 |
Begonia Beleaf Mixed | | 404 | 17 | 33 | 3 | | ???0,00 | 0 |
Begonia Beleaf Mixed | | 408 | 12 | 22 | 3 | | ???0,00 | 0 |
Begonia Du Mixed | Mixed | 386 | 13 | 35 | 1 | | ???0,00 | 0 |
Begonia Du Sarena | | 395 | 14 | 38 | 1 | | ???0,00 | 0 |
Begonia En Betulia Pink | Pink | 395 | 19 | 32 | 2 | | ???0,00 | 0 |
Begonia Ma Spotl Dark | | 395 | 14 | 35 | 5 | | ???0,00 | 0 |
Begonia Rex Asian Tundra | | 408 | 12 | 22 | 3 | | ???0,00 | 0 |
Begonia Mixed cart | Mixed | 266 | 15 | 45 | 0 | | ???0,00 | 0 |
Begonia Se Groenbl Mixed | Mixed | 266 | 15 | 45 | 12 | | ???0,00 | 0 |
Begonia Se Groenbl Mixed | Mixed | 418 | 9 | 15 | 23 | | ???0,00 | 0 |
Begonia Se Other | | 418 | 9 | 14 | 23 | | ???0,00 | 0 |
Begonia Se Other | | 418 | 9 | 14 | 23 | | ???0,00 | 0 |
Begonia Se Vol Pink | | 418 | 9 | 15 | 23 | | ???0,00 | 0 |
Begonia Se Vol Scarlet | | 418 | 9 | 15 | 23 | | ???0,00 | 0 |
Begonia Se Vol White | | 418 | 9 | 15 | 23 | | ???0,00 | 0 |
Begonia Wendy Pink | | 408 | 12 | 15 | 22 | | ???0,00 | 0 |
Begonia Wendy White | | 408 | 12 | 15 | 22 | | ???0,00 | 0 |
Blechnum Silver Lady | | 306 | 17 | 40 | 1 | | ???0,00 | 0 |
Flower bulb Allium Moly x20 | | D00075 | 999 | 20 | 0 | | ???0,00 | 0 |
Flower bulb Chionodoxa Luciliae Alba x20 | | D00075 | 999 | 20 | 0 | | ???0,00 | 0 |
Bolcactus Mixed 15 Cm | | 204 | 15 | 17 | 20 | | ???0,00 | 0 |
Bonsai Mixed Acer Mixed | | 951 | 15 | 35 | 40 | | ???0,00 | 0 |
Bonsai Mixed Ps | | 951 | 21 | 28 | 30 | | ???0,00 | 0 |
Bonsai Mixed Ps | | 951 | 21 | 28 | 30 | | ???0,00 | 0 |
Bonsai Mixed Ps | | 951 | 16 | 30 | 35 | | ???0,00 | 0 |
Bonsai Mixed in Oe15cm Ceramic Ball | | 951 | 15 | 20 | 30 | | ???0,00 | 0 |
Bonsai Olea Vitis Ficus | | 344 | 20 | 40 | 1 | | ???0,00 | 0 |
Bonsai Olea Vitis Fic. | | 344 | 20 | 40 | 1 | | ???0,00 | 0 |
Bonsai Various Acer Red | | 338 | 15 | 30 | 0 | | ???0,00 | 0 |
Bougainvillea Other | | 306 | 17 | 65 | 23 | | ???0,00 | 0 |
Bougainvillea Sanderiana | Purple | 800 | 23 | 105 | 23 | | ???0,00 | 0 |
Bouvardia Amora Beja | Red | 295 | 12 | 25 | 3 | | ???0,00 | 0 |
Brachycome Bras Violet | | 401 | 510 | 17 | 0 | | ???0,00 | 0 |
Bromelia Cupcake - 13 Cm in | Mixed | 812 | 13 | 45 | 33 | | ???0,00 | 0 |
Bromelia Mixed 15 Srt | | 418 | 9 | 25 | 23 | | ???0,00 | 0 |
Bromelia Mixed Ceramic | Mixed | 208 | 510 | 34 | 45 | | ???0,00 | 0 |
Bromelia Mixed in 5 Kl. Bolpot | Mixed | 817 | 10 | 35 | 33 | | ???0,00 | 0 |
Bromelia Mixed in 6 Colours Ribbe | Mixed | 211 | 11 | 35 | 33 | | ???0,00 | 0 |
Bromelia Royal Cupcake | Mixed | 812 | 12 | 45 | 33 | | ???0,00 | 0 |
Bromelia Sweet Sevilla | Mixed | 999 | 13 | 45 | 33 | | ???0,00 | 0 |
Buddleja Davidii | | 955 | 19 | 60 | 999 | | ???0,00 | 0 |
Buxus Sempervirens Sphere on Stem | | 800 | 23 | 25 | 100 | | ???0,00 | 0 |
Buxus Sempervirens Bunch | | 418 | 9 | 12 | 20 | | ???0,00 | 0 |
Buxus Sempervirens Bunch | | 418 | 9 | 12 | 20 | | ???0,00 | 0 |
Buxus Sempervirens Pyramid | | 800 | 29 | 35 | 110 | | ???0,00 | 0 |
Buxus Sempervirens bag | | 338 | 23 | 22 | 0 | | ???0,00 | 0 |
Cactus Mixed | | 999 | 510 | 25 | 30 | | ???0,00 | 0 |
Cactus Mixed | | 832 | 510 | 15 | 25 | | ???0,00 | 0 |
Cactus Mixed | | 209 | 510 | 12 | 17 | | ???0,00 | 0 |
Cactus Mixed | | 212 | 508 | 10 | 24 | | ???0,00 | 0 |
Cactus Mixed | | 445 | 505 | 10 | 17 | | ???0,00 | 0 |
Cactus Mixed | | 306 | 17 | 32 | 51 | | ???0,00 | 0 |
Cactus Mixed | | 306 | 17 | 31 | 51 | | ???0,00 | 0 |
Cactus Mixed | | 297 | 15 | 16 | 34 | | ???0,00 | 0 |
Cactus Mixed | | 409 | 12 | 15 | 29 | | ???0,00 | 0 |
Cactus Mixed | | 409 | 12 | 15 | 29 | | ???0,00 | 0 |
Cactus Mixed in Zinc | | 229 | 507 | 9 | 18 | | ???0,00 | 0 |
Cactus Grusonii | | 445 | 505 | 10 | 11 | | ???0,00 | 0 |
Cactus Mixed in Star Pot | | 821 | 13 | 20 | 30 | | ???0,00 | 0 |
Cactus Monkey | | 985 | 506 | 15 | 21 | | ???0,00 | 0 |
Cactus Various in Basket | | 232 | 19 | 35 | 40 | | ???0,00 | 0 |
Cactus Various Ceramic | | 999 | 12 | 22 | 27 | | ???0,00 | 0 |
Cactus Various Ceramic | | 999 | 12 | 22 | 27 | | ???0,00 | 0 |
Cactus Various Terra | | 812 | 15 | 25 | 30 | | ???0,00 | 0 |
Cactus Various Terra | | 812 | 15 | 25 | 30 | | ???0,00 | 0 |
Cactus Various | | 404 | 15 | 15 | 20 | | ???0,00 | 0 |
Calathea Fusion White | | 408 | 14 | 40 | 998 | | ???0,00 | 0 |
Calathea Mixed 3 Varieties | | 408 | 14 | 35 | 998 | | ???0,00 | 0 |
Calathea Mixed 4 Varieties | | 408 | 14 | 40 | 1 | | ???0,00 | 0 |
Calathea Mixed 5 Varieties | | 408 | 14 | 35 | 1 | | ???0,00 | 0 |
Calathea Mixed | | 251 | 19 | 47 | 998 | | ???0,00 | 0 |
Calathea Mixed | | 251 | 17 | 50 | 998 | | ???0,00 | 0 |
Calathea Mixed | | 216 | 7 | 20 | 998 | | ???0,00 | 0 |
Calathea Orbifolia | | 401 | 12 | 30 | 5 | | ???0,00 | 0 |
Calathea Other | | 408 | 14 | 40 | 998 | | ???0,00 | 0 |
Calathea Other | | 490 | 12 | 54 | 1 | | ???0,00 | 0 |
Calathea Sanderiana | | 251 | 19 | 65 | 998 | | ???0,00 | 0 |
Calathea Warscewiczii | | 256 | 21 | 90 | 1 | | ???0,00 | 0 |
Calathea Zebrina | | 251 | 19 | 45 | 1 | | ???0,00 | 0 |
Calibrachoa Mixed | | 480 | 12 | 15 | 23 | | ???0,00 | 0 |
Calibrachoa Mixed | | 480 | 12 | 15 | 23 | | ???0,00 | 0 |
Calibrachoa Minif Dou Pink | | 408 | 13 | 23 | 0 | | ???0,00 | 0 |
Callistephus Ci Splendens | Red | 256 | 20 | 50 | 60 | | ???0,00 | 0 |
Callistephus Ci Splendens | Red | 256 | 20 | 50 | 60 | | ???0,00 | 0 |
Callisia Repens | | 482 | 15 | 20 | 25 | | ???0,00 | 0 |
Callisia Repens | | 406 | 12 | 15 | 20 | | ???0,00 | 0 |
Callistemon Speciosu | | 496 | 16 | 60 | 0 | | ???0,00 | 0 |
Cambria Mixed 2 stem | | 495 | 12 | 60 | 2 | | ???0,00 | 0 |
Cambria, White Renaissance 2-spike | | 490 | 12 | 50 | 12 | | ???0,00 | 0 |
Campanula Portulaca Blueone | | 291 | 510 | 20 | 1 | | ???0,00 | 0 |
Campanula Portulaca Ocean White | | 410 | 11 | 22 | 23 | | ???0,00 | 0 |
Campanula Portens Porto | | 498 | 11 | 20 | 23 | | ???0,00 | 0 |
Campanula Other | | 410 | 11 | 20 | 23 | | ???0,00 | 0 |
Campanula Portulaca | Purple | 326 | 15 | 25 | 34 | | ???0,00 | 0 |
Canna Cannova Mixed | | 306 | 17 | 60 | 22 | | ???0,00 | 0 |
Carex Morrowii 'ice Dance' | | 421 | 8 | 15 | 30 | | ???0,00 | 0 |
Caryota | | 800 | 21 | 130 | 1 | | ???0,00 | 0 |
Celosia Merida Pink | | 480 | 12 | 43 | 1 | | ???0,00 | 0 |
Celosia Merida Pink | | 480 | 12 | 43 | 1 | | ???0,00 | 0 |
Celosia Deep Purple | | 955 | 19 | 60 | 3 | | ???0,00 | 0 |
Celosia Deep Purple | | 480 | 12 | 32 | 1 | | ???0,00 | 0 |
Ceropegia Woodii Sup | | 712 | 508 | 20 | 6 | | ???0,00 | 0 |
Ceropegia Woodii Sup | | 206 | 12 | 30 | 10 | | ???0,00 | 0 |
Ceropegia Woodii Sup | | 206 | 12 | 10 | 10 | | ???0,00 | 0 |
Ceropegia Woodii with hook | | 229 | 12 | 30 | 10 | | ???0,00 | 0 |
Chamaec Ubink Red | | 212 | 508 | 16 | 20 | | ???0,00 | 0 |
Chamaedorea Cataractarum | | 352 | 19 | 85 | 30 | | ???0,00 | 0 |
Chamaedorea Cataractarum | | 306 | 17 | 60 | 20 | | ???0,00 | 0 |
Chamaedorea Elegans | | 306 | 17 | 70 | 20 | | ???0,00 | 0 |
Chamaedorea Elegans | | 306 | 17 | 60 | 25 | | ???0,00 | 0 |
Chamaedorea Elegans | | 306 | 17 | 60 | 25 | | ???0,00 | 0 |
Chamaedorea Elegans | | 490 | 12 | 45 | 15 | | ???0,00 | 0 |
Chamaedorea Elegans | | 418 | 9 | 30 | 14 | | ???0,00 | 0 |
Chamaedorea Seifrizii | | 800 | 21 | 100 | 1 | | ???0,00 | 0 |
Chamaedorea in Julia ceramics | | 821 | 13 | 40 | 999 | | ???0,00 | 0 |
Chlorophytum Com Green Bonnie | | 236 | 13 | 25 | 30 | | ???0,00 | 0 |
Chlorophytum Com Green Bonnie | | 495 | 12 | 35 | 0 | | ???0,00 | 0 |
Chlorophytum Com Lemon | | 206 | 12 | 25 | 0 | | ???0,00 | 0 |
Chlorophytum Comosum | | 495 | 12 | 40 | 0 | | ???0,00 | 0 |
Chlorophytum Or Green Orang | | 236 | 12 | 40 | 60 | | ???0,00 | 0 |
