Produkt | Far | Fust | S1 | S2 | S3 | Qual | Preis | Einkauf |
---|
Anigozanthos Gold Fever | | 998 | 90 | 0 | 0 | | ???0,00 | 0 |
Bupleurum Rotundifolium | Green | 998 | 70 | 0 | 23 | | ???0,00 | 0 |
Convallaria Majalis | White | 206 | 24 | 0 | 0 | | ???0,00 | 0 |
Delphinium El Candle Blue Shades | | 998 | 100 | 0 | 34 | | ???0,00 | 0 |
Hypericum Coco Tango | | 566 | 40 | 0 | 50 | | ???0,00 | 0 |
Lupinus Mixed | | 577 | 55 | 46 | 23 | | ???0,00 | 0 |
Paeonia Alertie | Purple | 566 | 45 | 0 | 23 | | ???0,00 | 0 |
Paeonia Florence Nicholls | | 566 | 45 | 0 | 23 | | ???0,00 | 0 |
Rosa Goldfinch | | 998 | 70 | 0 | 23 | | ???0,00 | 0 |
Rosa Zaina | | 897 | 70 | 0 | 33 | | ???0,00 | 0 |
Agapanthus Arctic Ocean | | 996 | 70 | 0 | 22 | | ???0,00 | 0 |
Agapanthus Bianca Perla | White | 996 | 70 | 0 | 22 | | ???0,00 | 0 |
Alchemilla M Robustica | Green | 577 | 60 | 0 | 23 | | ???0,00 | 0 |
Allium Gladiator | | 995 | 90 | 0 | 23 | | ???0,00 | 0 |
Chrysant deco Alemani | | 997 | 70 | 75 | 23 | | ???0,00 | 0 |
Chrysant deco Antonov | | 997 | 75 | 75 | 23 | | ???0,00 | 0 |
Chrysant deco Ross Charlotte | | 997 | 70 | 90 | 23 | | ???0,00 | 0 |
Chrysant T Suavecito 60 Gram!! | | 520 | 70 | 60 | 23 | | ???0,00 | 0 |
Craspedia Paint Pop | | 995 | 60 | 0 | 0 | | ???0,00 | 0 |
Dianthus Barbatus Sweet William Mixed in Bunch | Mixed | 566 | 40 | 0 | 13 | | ???0,00 | 0 |
Dianthus Barbatus Sweet William Kiwi Mellow | Green | 588 | 52 | 0 | 99 | | ???0,00 | 0 |
Dianthus Barbatus Sweet William Kiwi Mellow | Green | 996 | 50 | 0 | 99 | | ???0,00 | 0 |
Di Barb. Am Pink | | 996 | 60 | 0 | 23 | | ???0,00 | 0 |
Carnations Long Cortes | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Germini. Aqua Mixed 4 Colour X80 Budget | Mixed | 996 | 50 | 7 | 7 | | ???0,00 | 0 |
Helianthus A Premier Ora | | 997 | 80 | 0 | 10 | | ???0,00 | 0 |
Lilium Longi x Aziatic Aqua Pink Blossom | | 997 | 90 | 55 | 23 | | ???0,00 | 0 |
Lilium Oriental Aqua Binasco | | 997 | 90 | 45 | 23 | | ???0,00 | 0 |
Lilium Oriental Aqua X Tr Tabledance | | 997 | 90 | 45 | 23 | | ???0,00 | 0 |
Lupinus Mixed | | 996 | 55 | 0 | 23 | | ???0,00 | 0 |
Paeonia Alertie | Purple | 566 | 45 | 0 | 23 | | ???0,00 | 0 |
Paeonia Angel Cheeks | | 566 | 40 | 0 | 23 | | ???0,00 | 0 |
Paeonia Buckeye Belle | Purple | 577 | 55 | 0 | 23 | | ???0,00 | 0 |
Paeonia Duches D Nemo | White | 588 | 55 | 0 | 12 | | ???0,00 | 0 |
Paeonia Miss America | | 588 | 55 | 0 | 23 | | ???0,00 | 0 |
Paeonia Peter Brand | Purple | 577 | 55 | 0 | 23 | | ???0,00 | 0 |
R Eq Freedom | | QB718 | 50 | 0 | 0 | | ???0,00 | 0 |
R Spray Garden Julietta Cream | | 996 | 50 | 0 | 33 | | ???0,00 | 0 |
R Spray Wedding Party Voorn | | 897 | 70 | 55 | 23 | | ???0,00 | 0 |
Saponaria Pink Price per Bunch | Pink | 577 | 65 | 0 | 23 | | ???0,00 | 0 |
Hypericum Rocky Romance Branched | | 997 | 70 | 0 | 0 | | ???0,00 | 0 |
Hypericum True Romance Branched | | 997 | 70 | 0 | 0 | | ???0,00 | 0 |
Kalanchoe Cryst White Meadow | | 566 | 40 | 0 | 23 | | ???0,00 | 0 |
Kalanchoe Flamin Orange Meadow | | 566 | 40 | 0 | 23 | | ???0,00 | 0 |
Kalanchoe Other Light Pink | | 566 | 40 | 0 | 23 | | ???0,00 | 0 |
Lilium Oriental Aqua Maldano | | 997 | 85 | 35 | 23 | | ???0,00 | 0 |
Lilium Oriental Aqua Zambesi | | 997 | 85 | 35 | 23 | | ???0,00 | 0 |
Limonium S Starlight Wi | Yellow | 566 | 45 | 25 | 34 | | ???0,00 | 0 |
Rosa Red Tacazzi | | 588 | 60 | 0 | 23 | | ???0,00 | 0 |
Achillea M Molly | | 998 | 75 | 0 | 34 | | ???0,00 | 0 |
Achillea M Paprika | Red | 998 | 75 | 0 | 34 | | ???0,00 | 0 |
Achillea M Sara | Pink | 998 | 70 | 0 | 34 | | ???0,00 | 0 |
Achillea M White Beauty | White | 998 | 75 | 0 | 34 | | ???0,00 | 0 |
Achillea Moonshine | Yellow | 998 | 70 | 0 | 34 | | ???0,00 | 0 |
Aconitum Na Pyramidale | Purple | 588 | 80 | 0 | 23 | | ???0,00 | 0 |
Adiantum 20 stem per Bunch | | 996 | 50 | 0 | 0 | | ???0,00 | 0 |
Agapanthus Atlantic Ocean Eijco | Bleu | 996 | 70 | 0 | 12 | | ???0,00 | 0 |
Agapanthus Bianca Perla Eijco | White | 996 | 70 | 0 | 12 | | ???0,00 | 0 |
Agapanthus Eyfori Ligh Blu Eijco | | 996 | 70 | 0 | 13 | | ???0,00 | 0 |
Agapanthus Uri | | 995 | 70 | 0 | 13 | | ???0,00 | 0 |
Agave Leaf 50cm | | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
Alchemilla M Robustica Extra | Green | 998 | 70 | 0 | 23 | | ???0,00 | 0 |
Alchemilla M Robustica Ploeg | Green | 577 | 60 | 0 | 23 | | ???0,00 | 0 |
Allium Chicago | | 995 | 70 | 0 | 23 | | ???0,00 | 0 |
Allium Dark Night | Purple | 995 | 85 | 0 | 23 | | ???0,00 | 0 |
Allium Gladiator | | 991 | 90 | 0 | 22 | | ???0,00 | 0 |
Allium Gladiator Ex | | 995 | 85 | 0 | 23 | | ???0,00 | 0 |
Allium Large flowered | | 997 | 80 | 0 | 33 | | ???0,00 | 0 |
Allium Large flowered "atlas" | | 995 | 70 | 0 | 34 | | ???0,00 | 0 |
Allium Jackpot | | 995 | 75 | 0 | 23 | | ???0,00 | 0 |
Allium Mount Everest | | 995 | 90 | 0 | 23 | | ???0,00 | 0 |
Allium Nectaroscordum Siculum | Pink | 996 | 80 | 0 | 23 | | ???0,00 | 0 |
Allium Pinball Wizar | | 991 | 75 | 0 | 23 | | ???0,00 | 0 |
Allium Pinball Wizar | | 995 | 65 | 0 | 23 | | ???0,00 | 0 |
Allium Purple Rain | | 995 | 70 | 0 | 23 | | ???0,00 | 0 |
Allium Schubertii | Purple | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Allium Schubertii | Purple | 867 | 45 | 0 | 23 | | ???0,00 | 0 |
Allium Silverspring | White | 995 | 85 | 0 | 23 | | ???0,00 | 0 |
Allium Sphaerocephalon | Pink | 995 | 80 | 0 | 23 | | ???0,00 | 0 |
Allium Sphaerocephalon | Pink | 995 | 80 | 0 | 23 | | ???0,00 | 0 |
Allium Stratos Ex | | 995 | 85 | 0 | 23 | | ???0,00 | 0 |
Allium Violet Beauty | Purple | 995 | 70 | 0 | 23 | | ???0,00 | 0 |
Allium White Giant | | 995 | 90 | 0 | 23 | | ???0,00 | 0 |
Alst.short Mixed in bucket | | 588 | 60 | 30 | 23 | | ???0,00 | 0 |
Alst.short Mixed in bucket Import Ex | | 588 | 60 | 50 | 23 | | ???0,00 | 0 |
Alst.short Mixed in bucket Import Ex | | 588 | 60 | 50 | 23 | | ???0,00 | 0 |
Alstroemeria Annabelle | White | 998 | 75 | 70 | 33 | | ???0,00 | 0 |
Alstroemeria Aurora | | 998 | 75 | 70 | 23 | | ???0,00 | 0 |
Alstroemeria Aurora | | 998 | 75 | 60 | 23 | | ???0,00 | 0 |
Alstroemeria Avianna | Pink | 998 | 75 | 100 | 23 | | ???0,00 | 0 |
Alstroemeria Avianna | Pink | 998 | 75 | 85 | 23 | | ???0,00 | 0 |
Alstroemeria Bali | | 998 | 75 | 60 | 23 | | ???0,00 | 0 |
Alstroemeria Bubblicious | | 998 | 75 | 90 | 23 | | ???0,00 | 0 |
Alstroemeria Bubblicious | | 998 | 75 | 70 | 23 | | ???0,00 | 0 |
Alstroemeria Bubblicious | | 998 | 75 | 65 | 33 | | ???0,00 | 0 |
Alstroemeria Bubblicious | | 998 | 75 | 50 | 23 | | ???0,00 | 0 |
Alstroemeria Bubblicious | | 998 | 70 | 40 | 24 | | ???0,00 | 0 |
Alstroemeria Carline | | 998 | 75 | 85 | 23 | | ???0,00 | 0 |
Alstroemeria Carline | | 998 | 75 | 60 | 23 | | ???0,00 | 0 |
Alstroemeria Carline | | 998 | 75 | 60 | 23 | | ???0,00 | 0 |
Alstroemeria Carline | | 998 | 70 | 40 | 23 | | ???0,00 | 0 |
Alstroemeria Casanova | | 998 | 75 | 55 | 23 | | ???0,00 | 0 |
Alstroemeria Cinnamon | | 998 | 75 | 45 | 23 | | ???0,00 | 0 |
Alstroemeria Dancing Queen | | 998 | 75 | 80 | 23 | | ???0,00 | 0 |
Alstroemeria Elegance | | 998 | 75 | 70 | 23 | | ???0,00 | 0 |
Alstroemeria Elegance | | 998 | 75 | 60 | 23 | | ???0,00 | 0 |
Alstroemeria Elegance | | 998 | 75 | 50 | 23 | 75 | ???0,00 | 0 |
Alstroemeria Estee | | 998 | 75 | 90 | 23 | | ???0,00 | 0 |
Alstroemeria Estee | | 998 | 75 | 55 | 23 | | ???0,00 | 0 |
Alstroemeria Fash Pink | | 996 | 80 | 65 | 23 | | ???0,00 | 0 |
Alstroemeria Fl Charmelia | | 981 | 75 | 0 | 23 | | ???0,00 | 0 |
Alstroemeria Fl Joy Ride | | 981 | 75 | 0 | 23 | | ???0,00 | 0 |
Alstroemeria Fl Lolea | | 981 | 75 | 0 | 23 | | ???0,00 | 0 |
Alstroemeria Fl White Pearls | | 998 | 75 | 0 | 33 | | ???0,00 | 0 |
Alstroemeria Heartbreaker | | 998 | 75 | 55 | 23 | | ???0,00 | 0 |
Alstroemeria Hiphop | | 998 | 75 | 55 | 23 | | ???0,00 | 0 |
Alstroemeria Hot Pepper Import | | 998 | 75 | 70 | 23 | | ???0,00 | 0 |
Alstroemeria Lambada | | 998 | 75 | 90 | 23 | | ???0,00 | 0 |
Alstroemeria Lambada | | 998 | 75 | 55 | 23 | | ???0,00 | 0 |
Alstroemeria Lemon | | 998 | 72 | 35 | 23 | | ???0,00 | 0 |
Alstroemeria Lemon | | 998 | 72 | 35 | 23 | | ???0,00 | 0 |
Alstroemeria Mistral | | 998 | 70 | 30 | 23 | | ???0,00 | 0 |
Alstroemeria Morado | | 998 | 75 | 75 | 23 | | ???0,00 | 0 |
Alstroemeria Morado | | 998 | 75 | 50 | 23 | | ???0,00 | 0 |
Alstroemeria Nadya | | 998 | 75 | 75 | 23 | | ???0,00 | 0 |
Alstroemeria Panorama | | 998 | 75 | 95 | 23 | | ???0,00 | 0 |
Alstroemeria Panorama | | 998 | 75 | 55 | 23 | | ???0,00 | 0 |
Alstroemeria Pink Floyd | | 998 | 75 | 70 | 23 | | ???0,00 | 0 |
Alstroemeria Rockstar | | 998 | 75 | 65 | 23 | | ???0,00 | 0 |
Alstroemeria Rumba | | 998 | 75 | 70 | 33 | | ???0,00 | 0 |
Alstroemeria Tania | | 998 | 75 | 85 | 33 | | ???0,00 | 0 |
Alstroemeria Tania | | 998 | 75 | 60 | 23 | | ???0,00 | 0 |
Alstroemeria Virginia | White | 998 | 75 | 75 | 23 | | ???0,00 | 0 |
Alstroemeria Virginia | White | 998 | 75 | 60 | 23 | | ???0,00 | 0 |
Alstroemeria Virginia | White | 998 | 75 | 50 | 23 | | ???0,00 | 0 |
Alstroemeria Vixen | | 998 | 75 | 55 | 23 | | ???0,00 | 0 |
Alstroemeria White Swan | | 998 | 75 | 80 | 23 | | ???0,00 | 0 |
Alstroemeria White Swan | | 998 | 75 | 80 | 23 | | ???0,00 | 0 |
Alstroemeria White Swan | | 998 | 75 | 60 | 33 | | ???0,00 | 0 |
Alstroemeria Wonder Sweet | | 998 | 75 | 60 | 23 | | ???0,00 | 0 |
Alstroemeria Wonder Sweet | | 998 | 75 | 50 | 23 | | ???0,00 | 0 |
Amaranthus Ca Green Cordyline | | 997 | 75 | 0 | 23 | | ???0,00 | 0 |
Amaranthus Ca Red Cordyline | | 997 | 80 | 0 | 0 | | ???0,00 | 0 |
Ammi Majus Dille White | White | 998 | 80 | 0 | 0 | | ???0,00 | 0 |
Ammi fish Green Mist | White | 996 | 65 | 0 | 99 | | ???0,00 | 0 |
Dille | White | 998 | 70 | 0 | 23 | | ???0,00 | 0 |
Dille | White | 588 | 60 | 0 | 23 | | ???0,00 | 0 |
Anigozanthos Early Spring | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Anigozanthos Gold Fever | | 998 | 80 | 0 | 23 | | ???0,00 | 0 |
Anigozanthos Lilac Queen | | 996 | 80 | 0 | 0 | | ???0,00 | 0 |
Anigozanthos Other Green | | 577 | 60 | 0 | 65 | | ???0,00 | 0 |
Anthurium A Acropolis | Creme | 690 | 50 | 0 | 15 | | ???0,00 | 0 |
Anthurium A Acropolis | Creme | 690 | 45 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Acropolis | Creme | 690 | 40 | 0 | 11 | | ???0,00 | 0 |
Anthurium A Amigo Improve | | 690 | 0 | 0 | 11 | | ???0,00 | 0 |
Anthurium A Candy | | 690 | 0 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Candy | | 690 | 0 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Mixed | Mixed | 690 | 50 | 0 | 15 | | ???0,00 | 0 |
Anthurium A Mixed | Mixed | 690 | 50 | 0 | 15 | | ???0,00 | 0 |
Anthurium A Mixed | Mixed | 690 | 45 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Mixed | Mixed | 690 | 45 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Grand Slam | | 690 | 0 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Grand Slam | | 690 | 0 | 0 | 11 | | ???0,00 | 0 |
Anthurium A Marysia | | 690 | 40 | 0 | 11 | | ???0,00 | 0 |
Anthurium A Nunzia | | 690 | 0 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Pistache | Green | 690 | 50 | 0 | 15 | | ???0,00 | 0 |
Anthurium A Rambla | | 690 | 0 | 0 | 11 | | ???0,00 | 0 |
Anthurium A Rambla | | 690 | 0 | 0 | 9 | | ???0,00 | 0 |
Anthurium A Senator | Salmon | 690 | 50 | 0 | 15 | | ???0,00 | 0 |
Anthurium A Showtime | | 690 | 45 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Sunglow | Red | 690 | 45 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Tequila | Brown | 690 | 45 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Tequila | Brown | 690 | 0 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Tropical | Red | 690 | 0 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Whisper | | 690 | 0 | 0 | 9 | | ???0,00 | 0 |
Antirrhinum Animation Oran | | 896 | 70 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Antibes Red | | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Antibes Red | | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Antibes Rose | | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Antibes Rose | | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Antibes White | | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Antibes White | | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Avignon Deep Orange | | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Avignon White | | 896 | 70 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Costa Apricot | More-color | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Costa Silver | Pink | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Mixed | Mixed | 896 | 70 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Maryland Laven | Purple | 896 | 70 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Maryland Red | Purple | 896 | 70 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Opus Lavender | Purple | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Opus Pink | Pink | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Poto Yellow | Yellow | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Taptoe Purper | Purple | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
Aquilegia Borrdeaux | | 996 | 70 | 0 | 13 | | ???0,00 | 0 |
Aquilegia Nora Barlow | Pink | 996 | 60 | 0 | 23 | | ???0,00 | 0 |
Asclepias Tuberosa | Orange | 996 | 70 | 0 | 33 | | ???0,00 | 0 |
Asclepias Tuberosa | Orange | 996 | 60 | 0 | 33 | | ???0,00 | 0 |
Asclepias Tuberosa | Orange | 996 | 50 | 0 | 24 | | ???0,00 | 0 |
Asparagus Corallo 200gr (p. bunch) | | 566 | 60 | 200 | 0 | | ???0,00 | 0 |
Asparagus Dens Cwebe | | 566 | 45 | 0 | 55 | | ???0,00 | 0 |
Asparagus Dens Cwebe | | 566 | 40 | 0 | 50 | | ???0,00 | 0 |
Asparagus Dens Sprengeri | | 996 | 65 | 0 | 75 | | ???0,00 | 0 |
Asparagus Extra Salmon | Salmon | 996 | 60 | 0 | 70 | | ???0,00 | 0 |
Asparagus Falcatus | | 996 | 65 | 0 | 75 | | ???0,00 | 0 |
Asparagus Falcatus | | 566 | 45 | 0 | 55 | | ???0,00 | 0 |
Asparagus Mix Bunch | | 996 | 65 | 0 | 75 | | ???0,00 | 0 |
Asparagus Mix Bunch | | 566 | 45 | 0 | 55 | | ???0,00 | 0 |
Asparagus Short Pale Milka | Purple | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
Asparagus Short Mint | Mint | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
Asparagus Long Cerise | | 998 | 85 | 0 | 90 | | ???0,00 | 0 |
Asparagus Long Pale Milka | | 998 | 85 | 0 | 90 | | ???0,00 | 0 |
Asparagus Setac Eerste feathers | | 566 | 45 | 0 | 55 | | ???0,00 | 0 |
Asparagus Setac Extra feathers | | 996 | 65 | 0 | 75 | | ???0,00 | 0 |
Asparagus Setac Long Getopt | | 996 | 85 | 0 | 0 | | ???0,00 | 0 |
Asparagus Setac middle Getopt | | 566 | 50 | 0 | 60 | | ???0,00 | 0 |
Asparagus Treefern x30 (p. bunch) | | D00021 | 65 | 0 | 0 | | ???0,00 | 0 |
Asparagus Treefern x30 (p. bunch) | | D00021 | 60 | 0 | 0 | | ???0,00 | 0 |
Asparagus Treefern x30 (p. bunch) | | D00021 | 60 | 0 | 0 | | ???0,00 | 0 |
Aspidistra Folded (p. bunch) | | 566 | 55 | 0 | 0 | | ???0,00 | 0 |
Aspidistra middle Aqua (p. bunch) | | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
Aspidistra Milky Way (p. bunch) | | D00001 | 50 | 0 | 0 | | ???0,00 | 0 |
Aspidistra 60cm (p. bunch) | | D00001 | 60 | 0 | 99 | | ???0,00 | 0 |
Aspidistra 70cm (p. bunch) | | D00001 | 70 | 0 | 99 | | ???0,00 | 0 |
Aspidistra 80cm (p. bunch) | | D00001 | 80 | 0 | 99 | | ???0,00 | 0 |
Aster Cassandra | Lila | 998 | 80 | 45 | 23 | | ???0,00 | 0 |
Aster Cassy | White | 998 | 80 | 45 | 23 | | ???0,00 | 0 |
Aster Claudia | Pink | 998 | 75 | 20 | 23 | | ???0,00 | 0 |
Aster Nb Casamare | | 998 | 80 | 40 | 12 | | ???0,00 | 0 |
Aster Nb White Gypsy | | 588 | 60 | 15 | 34 | | ???0,00 | 0 |
Aster Paquita | White | 998 | 70 | 30 | 23 | | ???0,00 | 0 |
Aster Pretty Wendy | | 998 | 70 | 25 | 12 | | ???0,00 | 0 |
Astilbe Ar Else Schluck | | 588 | 70 | 0 | 23 | | ???0,00 | 0 |
Astilbe Ar Erika | Pink | 577 | 70 | 0 | 23 | | ???0,00 | 0 |
Astilbe Ar Paul Gaarder | | 588 | 70 | 0 | 23 | | ???0,00 | 0 |
Astilbe Ja Europa | Pink | 577 | 60 | 0 | 23 | | ???0,00 | 0 |
Astilbe Ja Europa Kok | Pink | 577 | 60 | 0 | 23 | | ???0,00 | 0 |
Astilbe Ja Whasingthon Kok | White | 577 | 60 | 0 | 24 | | ???0,00 | 0 |
Astrantia Billion Star Xl | | 996 | 50 | 0 | 33 | | ???0,00 | 0 |
Astrantia Billion Stars | | 998 | 70 | 0 | 33 | | ???0,00 | 0 |
Astrantia Billion Stars | | 996 | 60 | 0 | 33 | | ???0,00 | 0 |
Astrantia Red Joyce | | 996 | 60 | 0 | 23 | | ???0,00 | 0 |
Astrantia Roma | Pink | 996 | 60 | 0 | 23 | | ???0,00 | 0 |
Astrantia Roma | Pink | 566 | 40 | 0 | 33 | | ???0,00 | 0 |
Astrantia Star Of Africa | | 998 | 70 | 0 | 33 | | ???0,00 | 0 |
Astrantia Star Of Fire | | 996 | 60 | 0 | 33 | | ???0,00 | 0 |
Banksia Spinulosa | Orange | 588 | 50 | 0 | 0 | | ???0,00 | 0 |
Baptisia Australis Yellow | Purple | 997 | 80 | 0 | 23 | | ???0,00 | 0 |
Baptisia Australis Red | Purple | 997 | 80 | 0 | 23 | | ???0,00 | 0 |
Beargrass x20 (Box) | | D00117 | 70 | 0 | 0 | | ???0,00 | 0 |
Beargrass x40 (p. bunch) | | D00005 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch (p. bunch) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch + fruit 100cm (p. bunch) | | 588 | 100 | 0 | 0 | | ???0,00 | 0 |
Birch Antique Gold (p. bunch) | Gold | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Aubergine (p. bunch) | Eggplant | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Blue Light (p. bunch) | Bleu | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Cerise (p. bunch) | Cerise | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Copper (p. bunch) | Copper | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Creme (p. bunch) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Gray (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Green (p. bunch) | Green | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Green Light (p. bunch) | Green | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Metallic Black (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Metallic Blue (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Metallic Light Blue (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Metallic Light Purple (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Metallic Pink (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Metallic Purple (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Milka Light (p. bunch) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Orange (p. bunch) | Orange | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Pink (p. bunch) | Pink | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Pink Light (p. bunch) | Pink | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Platina (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Purple (p. bunch) | Purple | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Red (p. bunch) | Red | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Salmon (p. bunch) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch White (p. bunch) | White | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Yellow (p. bunch) | Yellow | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Bouquet Actie Cerise Pink | Pink | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
Bouquet Aqua Elise Mixed | Mixed | B349 | 32 | 0 | 0 | | ???0,00 | 0 |
Bouquet Banaan Variegated | | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Banaan Yellow | Yellow | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Banaan Yellow | Yellow | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Banaan Lilac | Lila | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Banaan Lilac | Lila | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Banaan Orange | Orange | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Banaan Red | Red | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Banaan Pink | Pink | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Banaan White | White | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle Variegated | Mixed | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle Variegated | Mixed | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle Cerise | Cerise | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle Yellow | Yellow | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle Mixed | Mixed | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle Mixed | Mixed | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle Orange | Orange | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle Orange | Orange | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle Red | Red | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle Red | Red | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle Red | Red | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle Pink | Pink | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle White | White | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Cafe | | 206 | 25 | 0 | 0 | | ???0,00 | 0 |
Bouquet Elegance Cerise | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Elegance Pink | Pink | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Elegance White | White | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Indy Variegated | Mixed | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bouquet Indy Cerise | Cerise | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bouquet Indy Cerise | Cerise | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bouquet Indy Pink | Pink | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bouquet Juliette Variegated | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Juliette Cerise | Cerise | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet jute Mixed | Mixed | B344 | 35 | 0 | 0 | | ???0,00 | 0 |
