Produkt | Far | Fust | S1 | S2 | S3 | Qual | Preis | Einkauf |
---|
Anemone Co Mixed in Bunch | | 566 | 40 | 0 | 23 | | ???0,00 | 0 |
Rosa Red Naomi Unica | | 997 | 80 | 0 | 33 | | ???0,00 | 0 |
Bouquet Tulip Mixed X10 + Huckleberry | Mixed | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bouquet Wild Cerise | | 566 | 55 | 20 | 0 | | ???0,00 | 0 |
Bouquet Wild Yellow Orange | | 566 | 55 | 20 | 0 | | ???0,00 | 0 |
Bouquet Wild Pink | | 566 | 55 | 20 | 0 | | ???0,00 | 0 |
Bouquet Wild Salmon White | | 566 | 55 | 20 | 0 | | ???0,00 | 0 |
Chamelaucium Un Purple Pride | Purple | 566 | 40 | 14 | 34 | | ???0,00 | 0 |
Chamelaucium Un Romi | | 566 | 40 | 16 | 34 | | ???0,00 | 0 |
Chrysant deco Antonov | | 997 | 75 | 75 | 23 | | ???0,00 | 0 |
Freesia single Mixed X 10 5 Colour | Mixed | 566 | 50 | 15 | 13 | | ???0,00 | 0 |
Gypso Pa Xlence Ec | | 998 | 80 | 30 | 33 | | ???0,00 | 0 |
Hypericum jungle Romance Branched | | 997 | 70 | 0 | 0 | | ???0,00 | 0 |
Hypericum Mellow Romance Branched | | 997 | 70 | 0 | 0 | | ???0,00 | 0 |
Cherry Blossom per Bunch | Pink | 577 | 80 | 0 | 12 | | ???0,00 | 0 |
Kiefer 40cm 10 stem (p. bunch) | | V00214 | 40 | 0 | 0 | | ???0,00 | 0 |
Kiefer Long (p. bunch) | | EMM05L | 90 | 0 | 20 | | ???0,00 | 0 |
Limonium S Donau Birds | Purple | 566 | 45 | 13 | 34 | | ???0,00 | 0 |
Limonium S Rosa Sun Birds | | 566 | 45 | 13 | 34 | | ???0,00 | 0 |
Limonium Sin Various Mixed | | 588 | 50 | 14 | 13 | | ???0,00 | 0 |
Mimosa Turner 400gr (p. bunch) | | EMM05L | 70 | 400 | 0 | | ???0,00 | 0 |
Nobilis Witband 5kg | | D00112 | 60 | 5000 | 0 | | ???0,00 | 0 |
Rosa Jumilia | | 997 | 70 | 0 | 23 | | ???0,00 | 0 |
Rosa Parfum Cafe Latte | | 996 | 50 | 0 | 33 | | ???0,00 | 0 |
Salix Cat chin | White | 577 | 100 | 0 | 1 | | ???0,00 | 0 |
Tulip Double Blue Diamond | Pink | 566 | 37 | 30 | 23 | | ???0,00 | 0 |
Tulip Double Drone | | 566 | 32 | 28 | 23 | | ???0,00 | 0 |
Tulip Single Strong Gold | Yellow | 533 | 38 | 31 | 12 | | ???0,00 | 0 |
Veronica Smart Wave | | 588 | 60 | 0 | 23 | | ???0,00 | 0 |
Anemone Co Fstar Bright Rose | Pink | 566 | 36 | 0 | 23 | | ???0,00 | 0 |
Anemone Co Fstar Glory Red | Red | 566 | 36 | 0 | 23 | | ???0,00 | 0 |
Anemone Co Galil Blue | Purple | 996 | 50 | 0 | 23 | | ???0,00 | 0 |
Anemone Co Galil Purper | Purple | 996 | 50 | 0 | 23 | | ???0,00 | 0 |
Anemone Co Galil Red | Red | 996 | 55 | 0 | 24 | | ???0,00 | 0 |
Anemone Co Galil White | White | 996 | 50 | 0 | 23 | | ???0,00 | 0 |
Anemone Co Mixed in Bunch | | 996 | 55 | 0 | 24 | | ???0,00 | 0 |
Chrysant deco Anastasia D Green Imp. | | 992 | 60 | 50 | 23 | | ???0,00 | 0 |
Carnations Long Antiqua | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Carnations Long Apple Tea | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Carnations Long Bizet | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Carnations Long Brut | Pink | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Carnations Long Delphi | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Carnations Long Diletta | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Carnations Long Don Pedro | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Carnations Long Green Marty | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Carnations Long Tiepolo | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Carnations Long Zenit | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Limonium S Apricot Sun Birds | | 566 | 45 | 13 | 34 | | ???0,00 | 0 |
Limonium S Rosella Sun Birds | | 566 | 45 | 13 | 34 | | ???0,00 | 0 |
Limonium S Silv Sun Birds | | 566 | 45 | 13 | 34 | | ???0,00 | 0 |
Limonium S Yellow Sun Birds | | 566 | 45 | 13 | 34 | | ???0,00 | 0 |
Ranunculus Elegance Orange | Orange | 566 | 42 | 31 | 23 | | ???0,00 | 0 |
Ranunculus Elegance Red | Red | 566 | 45 | 34 | 13 | | ???0,00 | 0 |
Ranunculus Elegance Viola | | 566 | 45 | 34 | 13 | | ???0,00 | 0 |
Ranunculus Elegance White | White | 566 | 45 | 32 | 13 | | ???0,00 | 0 |
Ranunculus Elegance Yellow | Yellow | 566 | 42 | 27 | 23 | | ???0,00 | 0 |
Ranunculus Elegance Yellow Stripe | | 566 | 45 | 32 | 23 | | ???0,00 | 0 |
Ranunculus Mixed in Bunch | | 566 | 42 | 30 | 23 | | ???0,00 | 0 |
Ranunculus Pauline D Orange | Orange | 566 | 42 | 30 | 23 | | ???0,00 | 0 |
Ranunculus Ranob Inra P White | White | 566 | 45 | 32 | 13 | | ???0,00 | 0 |
Ranunculus Ranob Inra Salmon | Salmon | 566 | 42 | 27 | 23 | | ???0,00 | 0 |
Tulip Double Lorenzo | | 566 | 37 | 43 | 23 | | ???0,00 | 0 |
Tulip Single Marit | Salmon | 560 | 40 | 62 | 23 | | ???0,00 | 0 |
Tulip Single Salmon Dessert | | 566 | 42 | 46 | 23 | | ???0,00 | 0 |
Tulip Single Supri Erotic | | 566 | 46 | 46 | 23 | | ???0,00 | 0 |
Tulip parrot Seadov Parrot | | 566 | 34 | 34 | 23 | | ???0,00 | 0 |
Agave Leaf 40 Cm | | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Ageratum H Blue Horizon | | 566 | 75 | 0 | 0 | | ???0,00 | 0 |
Allium Flocon | | 996 | 55 | 0 | 23 | | ???0,00 | 0 |
Allium Gladiator | | 995 | 90 | 0 | 23 | | ???0,00 | 0 |
Aloe Vera Flower | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Alst.short Mixed in bucket | | 588 | 60 | 30 | 23 | | ???0,00 | 0 |
Alst.short Mixed in bucket Import Ex | | 588 | 60 | 50 | 23 | | ???0,00 | 0 |
Alst.short Virginia | White | 588 | 60 | 30 | 23 | | ???0,00 | 0 |
Alst.short Vixen | | 588 | 60 | 40 | 23 | | ???0,00 | 0 |
Alstroemeria Aurora | | 998 | 75 | 80 | 23 | | ???0,00 | 0 |
Alstroemeria Aurora | | 998 | 75 | 60 | 23 | | ???0,00 | 0 |
Alstroemeria Aurora | | 998 | 75 | 55 | 23 | | ???0,00 | 0 |
Alstroemeria Avianna Ex | Pink | 998 | 75 | 105 | 23 | | ???0,00 | 0 |
Alstroemeria Avianna Import | Pink | 981 | 75 | 80 | 23 | | ???0,00 | 0 |
Alstroemeria Bali Import | | 981 | 75 | 80 | 23 | | ???0,00 | 0 |
Alstroemeria Bubblicious | | 998 | 75 | 80 | 23 | | ???0,00 | 0 |
Alstroemeria Carline | | 998 | 75 | 60 | 23 | | ???0,00 | 0 |
Alstroemeria Carline Import | | 981 | 75 | 80 | 23 | | ???0,00 | 0 |
Alstroemeria Casanova | | 998 | 75 | 70 | 23 | | ???0,00 | 0 |
Alstroemeria Cinnamon | | 998 | 75 | 45 | 23 | | ???0,00 | 0 |
Alstroemeria Dancing Queen | | 998 | 75 | 80 | 23 | | ???0,00 | 0 |
Alstroemeria Elegance | | 998 | 70 | 40 | 23 | | ???0,00 | 0 |
Alstroemeria Elegance Import | | 998 | 75 | 75 | 23 | | ???0,00 | 0 |
Alstroemeria Estee | | 998 | 75 | 50 | 23 | | ???0,00 | 0 |
Alstroemeria Fl Jade | | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
Alstroemeria Fl Lolea | | 981 | 75 | 0 | 23 | | ???0,00 | 0 |
Alstroemeria Fl Noa | Pink | 998 | 75 | 0 | 24 | | ???0,00 | 0 |
Alstroemeria Fl White Pearls | | 998 | 75 | 0 | 33 | | ???0,00 | 0 |
Alstroemeria Mixed in bucket Import | | 998 | 75 | 70 | 23 | | ???0,00 | 0 |
Alstroemeria Heartbreaker | | 998 | 75 | 75 | 23 | | ???0,00 | 0 |
Alstroemeria Hiphop | | 998 | 75 | 80 | 23 | | ???0,00 | 0 |
Alstroemeria Hiphop | | 998 | 75 | 50 | 23 | | ???0,00 | 0 |
Alstroemeria Hot Sundae Import | | 998 | 75 | 90 | 23 | | ???0,00 | 0 |
Alstroemeria Lemon | | 998 | 72 | 35 | 23 | | ???0,00 | 0 |
Alstroemeria Lemon | | 998 | 72 | 35 | 23 | | ???0,00 | 0 |
Alstroemeria Mistral | | 998 | 70 | 30 | 23 | | ???0,00 | 0 |
Alstroemeria Morado | | 998 | 75 | 70 | 23 | | ???0,00 | 0 |
Alstroemeria Morado | | 998 | 75 | 50 | 23 | | ???0,00 | 0 |
Alstroemeria Morning Star | | 998 | 75 | 60 | 33 | | ???0,00 | 0 |
Alstroemeria Panorama | | 998 | 75 | 60 | 23 | | ???0,00 | 0 |
Alstroemeria Red Queen Import | | 998 | 75 | 70 | 23 | | ???0,00 | 0 |
Alstroemeria Rockstar | | 998 | 75 | 75 | 23 | | ???0,00 | 0 |
Alstroemeria Rockstar | | 998 | 75 | 65 | 23 | | ???0,00 | 0 |
Alstroemeria Rome | | 998 | 75 | 60 | 23 | | ???0,00 | 0 |
Alstroemeria Sofiena | | 998 | 70 | 70 | 33 | | ???0,00 | 0 |
Alstroemeria Tania | | 998 | 75 | 65 | 23 | | ???0,00 | 0 |
Alstroemeria True Dream Import | Pink | 998 | 75 | 85 | 23 | | ???0,00 | 0 |
Alstroemeria Virginia | White | 998 | 75 | 80 | 23 | | ???0,00 | 0 |
Alstroemeria Vixen | | 998 | 75 | 80 | 23 | | ???0,00 | 0 |
Alstroemeria White Swan | | 998 | 75 | 100 | 23 | | ???0,00 | 0 |
Alstroemeria White Swan | | 998 | 75 | 65 | 23 | | ???0,00 | 0 |
Anemone Mistral Blue | | 566 | 45 | 0 | 23 | | ???0,00 | 0 |
Anemone Mistral Mixed | | 566 | 35 | 0 | 23 | | ???0,00 | 0 |
Anemone Mistral Red | | 566 | 45 | 0 | 23 | | ???0,00 | 0 |
Anemone Mistral Shocking | | 566 | 45 | 0 | 23 | | ???0,00 | 0 |
Anemone Mistral White | | 566 | 45 | 0 | 23 | | ???0,00 | 0 |
Anemone Mistral Xxl Blue | | 566 | 45 | 0 | 23 | | ???0,00 | 0 |
Anemone Mistral Xxl Cerise | | 566 | 45 | 0 | 23 | | ???0,00 | 0 |
Anemone Mistral Xxl Red | | 566 | 45 | 0 | 23 | | ???0,00 | 0 |
Anigozanthos Bush Diamond | | 996 | 80 | 0 | 0 | | ???0,00 | 0 |
Anigozanthos Bush Pearl | More-color | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Anthurium A Adina | | 690 | 50 | 0 | 9 | | ???0,00 | 0 |
Anthurium A Calisto | Red | 690 | 0 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Mixed | Mixed | 690 | 50 | 0 | 15 | | ???0,00 | 0 |
Anthurium A Mixed | Mixed | 690 | 40 | 0 | 11 | | ???0,00 | 0 |
Anthurium A Mixed | Mixed | 690 | 35 | 0 | 9 | | ???0,00 | 0 |
Anthurium A Grace | White | 690 | 35 | 0 | 9 | | ???0,00 | 0 |
Anthurium A Grand Slam | | 690 | 0 | 0 | 15 | | ???0,00 | 0 |
Anthurium A Grand Slam | | 690 | 0 | 0 | 11 | | ???0,00 | 0 |
Anthurium A Grand Slam | | 690 | 0 | 0 | 9 | | ???0,00 | 0 |
Anthurium A Lybra | White | 690 | 0 | 0 | 11 | | ???0,00 | 0 |
Anthurium A Previa | | 690 | 0 | 0 | 11 | | ???0,00 | 0 |
Anthurium A Rambla | | 690 | 0 | 0 | 15 | | ???0,00 | 0 |
Anthurium A Tropic Night | Purple | 690 | 50 | 0 | 15 | | ???0,00 | 0 |
Anthurium A Zafira | | 690 | 0 | 0 | 11 | | ???0,00 | 0 |
Antirrhinum Poto Xxl White | | 996 | 100 | 0 | 0 | | ???0,00 | 0 |
Antirrhinum Poto. Bordeaux 70cm | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Poto. Bordeaux 75cm | | 996 | 75 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Poto. Cherry 70cm | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Poto. Early Pink 70cm | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Poto. Lavender 70cm | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Poto. Lavender 70cm | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Poto. Orange Dark 70cm | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Poto. White 70cm | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Poto. White 70cm | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Poto. Yellow 70cm | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Poto. Yellow 70cm | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Poto. Yellow 80cm | | 996 | 80 | 0 | 23 | | ???0,00 | 0 |
Asparagus Dens Cwebe | | 566 | 40 | 0 | 50 | | ???0,00 | 0 |
Asparagus Dens Myers | | 566 | 50 | 0 | 60 | | ???0,00 | 0 |
Asparagus Dens Sprengeri | | 996 | 65 | 0 | 75 | | ???0,00 | 0 |
Asparagus Extra Cerise | Cerise | 577 | 60 | 0 | 70 | | ???0,00 | 0 |
Asparagus Extra Pale Rose | Pink | 996 | 60 | 0 | 70 | | ???0,00 | 0 |
Asparagus Extra White | White | 577 | 60 | 0 | 70 | | ???0,00 | 0 |
Asparagus Extra Salmon | Salmon | 577 | 60 | 0 | 70 | | ???0,00 | 0 |
Asparagus Falc Wild | | V00214 | 100 | 0 | 0 | | ???0,00 | 0 |
Asparagus Falcatus | | 998 | 80 | 0 | 90 | | ???0,00 | 0 |
Asparagus Falcatus | | 566 | 45 | 0 | 55 | | ???0,00 | 0 |
Asparagus Mix Bunch | | 998 | 85 | 0 | 95 | | ???0,00 | 0 |
Asparagus Mix Bunch | | 996 | 65 | 0 | 75 | | ???0,00 | 0 |
Asparagus Mix Bunch | | 566 | 45 | 0 | 55 | | ???0,00 | 0 |
Asparagus Short Cerise | Cerise | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
Asparagus Short Love Mixed | | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
Asparagus Setac Eerste feathers | | 566 | 45 | 0 | 55 | | ???0,00 | 0 |
Asparagus Setac middle Getopt | | 566 | 50 | 0 | 60 | | ???0,00 | 0 |
Asparagus Treefern x30 (p. bunch) | | D00021 | 60 | 175 | 0 | | ???0,00 | 0 |
Asparagus Umbellatus | | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
Asparagus Umbellatus | | 566 | 40 | 0 | 50 | | ???0,00 | 0 |
Aspidistra middle Aqua (p. bunch) | | 566 | 40 | 120 | 0 | | ???0,00 | 0 |
Aspidistra Variagated (p. bunch) | | D00001 | 70 | 0 | 0 | | ???0,00 | 0 |
Aspidistra Variagated (p. bunch) | | D00001 | 60 | 0 | 0 | | ???0,00 | 0 |
Aspidistra 60cm (p. bunch) | | D00001 | 60 | 0 | 99 | | ???0,00 | 0 |
Aspidistra 70cm (p. bunch) | | D00001 | 70 | 0 | 99 | | ???0,00 | 0 |
Aspidistra 80cm (p. bunch) | | D00001 | 80 | 0 | 99 | | ???0,00 | 0 |
Aster Paquita | White | 588 | 60 | 15 | 12 | | ???0,00 | 0 |
Astilbe C Vi Pink | Purple | 996 | 55 | 0 | 23 | | ???0,00 | 0 |
Astilbe Ja Whasingthon | White | 577 | 55 | 0 | 23 | | ???0,00 | 0 |
Astrantia Roma | Pink | 566 | 40 | 0 | 33 | | ???0,00 | 0 |
Astrantia Star Of Love | | 996 | 60 | 0 | 33 | | ???0,00 | 0 |
Aucuba Japonica (p. bunch) | | 566 | 60 | 400 | 0 | | ???0,00 | 0 |
Bamboo (p. bunch) | | D00004 | 75 | 0 | 0 | | ???0,00 | 0 |
Beargrass x20 (Box) | | D00117 | 75 | 0 | 0 | | ???0,00 | 0 |
Beargrass x20 (Box) | | D00117 | 70 | 0 | 0 | | ???0,00 | 0 |
Beargrass x40 (p. bunch) | | D00005 | 75 | 0 | 0 | | ???0,00 | 0 |
Beargrass x40 (p. bunch) | | D00002 | 75 | 0 | 0 | | ???0,00 | 0 |
Birch (p. bunch) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Antique Gold (p. bunch) | Gold | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Aubergine (p. bunch) | Eggplant | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Black (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Black (p. bunch) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Blue (p. bunch) | Bleu | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Bordeaux (p. bunch) | Bordeaux | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Cerise (p. bunch) | Cerise | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Champagne (p. bunch) | Champagne | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Copper (p. bunch) | Copper | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Creme (p. bunch) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Gold (p. bunch) | Gold | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Gray (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Green (p. bunch) | Green | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Green Light (p. bunch) | Green | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Green (p. bunch) | Green | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Light Blue (p. bunch) | Bleu | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Marine Blue (p. bunch) | Bleu | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Metallic Black (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Metallic Blue (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Metallic Green (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Metallic Light Blue (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Metallic Light Purple (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Metallic Olive (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Metallic Pink (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Metallic Purple (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Orange (p. bunch) | Orange | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Pink Light (p. bunch) | Pink | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Platina (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Purple (p. bunch) | Purple | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Red (p. bunch) | Red | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Salmon (p. bunch) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch White (p. bunch) | White | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Yellow (p. bunch) | Yellow | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Bouquet Banaan Variegated | | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Banaan Yellow | Yellow | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Banaan Yellow | Yellow | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Banaan Orange | Orange | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Banaan White | White | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle Variegated | Mixed | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle Cerise | Cerise | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle Yellow | Yellow | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle Mixed | Mixed | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle Orange | Orange | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle Red | Red | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle Pink | Pink | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle White | White | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Cafe | | 206 | 25 | 0 | 0 | | ???0,00 | 0 |
Bouquet Delphine Mixed | | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Elegance Variegated | More-color | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Elegance Red | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Indy Cerise | Cerise | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bouquet Indy Pink | Pink | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bouquet Juliette Orange | Orange | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Juliette Pink | Pink | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Kayleigh Yellow | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet M Purple Pink | | 566 | 40 | 15 | 0 | | ???0,00 | 0 |
Bouquet M Pink Cerise | | 566 | 40 | 14 | 0 | | ???0,00 | 0 |
Bouquet Madelaine Variegated | More-color | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Madelaine Cerise | Cerise | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Madelaine Yellow | Yellow | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Madelaine Orange | Orange | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Madelaine Red | Red | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Madelaine Pink | Pink | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Madelaine White | White | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Medium Yellow | Yellow | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Ongelijk Xl Mixed | | 566 | 55 | 13 | 0 | | ???0,00 | 0 |
Bouquet Petal Variegated | Mixed | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Petal Cerise | Cerise | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Petal Red | Red | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Promo Variegated | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Promo Cerise Pink | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Promo Yellow Orange | Yellow - Orange | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Rose Lilium Small Orange | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouvardia Single Red Passion | | 566 | 40 | 0 | 24 | | ???0,00 | 0 |
Bouvardia Single Roy Roza | | 566 | 40 | 0 | 23 | | ???0,00 | 0 |
Bouvardia Single White Sensation | | 577 | 50 | 0 | 24 | | ???0,00 | 0 |
Bouvardia Single White Sensation | | 566 | 40 | 0 | 24 | | ???0,00 | 0 |
Bqt Florists Mixed (p. bunch) | | 566 | 65 | 0 | 0 | | ???0,00 | 0 |
Brassica Crane Bicolour | | 997 | 65 | 0 | 0 | | ???0,00 | 0 |
Brassica Crane Fea Snow | | 997 | 75 | 0 | 80 | | ???0,00 | 0 |
Brassica Crane Queen | | 997 | 75 | 0 | 80 | | ???0,00 | 0 |
Brassica Crane Queen | | 998 | 70 | 0 | 0 | | ???0,00 | 0 |
Brassica Red Crane | | 998 | 70 | 0 | 0 | | ???0,00 | 0 |
Brassica White Crane | | 998 | 70 | 0 | 0 | | ???0,00 | 0 |
Brunia Laevis | | 588 | 50 | 0 | 0 | | ???0,00 | 0 |
Brunia Laevis | | 588 | 50 | 0 | 0 | | ???0,00 | 0 |
Boxwood (p. bunch) | | EMM05L | 70 | 400 | 0 | | ???0,00 | 0 |
Casuarina (p. bunch) | | 566 | 70 | 300 | 0 | | ???0,00 | 0 |
Centaurea Blue | | 566 | 35 | 0 | 0 | | ???0,00 | 0 |
Chamaedorea Catpalm 60cm (p. bunch) | | D00016 | 60 | 999 | 0 | | ???0,00 | 0 |
Chamaerops Leaf | Green | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
Chamelaucium Adi | Pink | 998 | 80 | 60 | 34 | | ???0,00 | 0 |
Chamelaucium Adi | Pink | 588 | 70 | 35 | 34 | | ???0,00 | 0 |
Chamelaucium Adi | Pink | 588 | 60 | 25 | 34 | | ???0,00 | 0 |
Chamelaucium Maya | More-color | 998 | 70 | 30 | 34 | | ???0,00 | 0 |
Chamelaucium Maya | More-color | 588 | 50 | 16 | 34 | | ???0,00 | 0 |
Chamelaucium Me Sirius | | 588 | 70 | 45 | 34 | | ???0,00 | 0 |
Chamelaucium Mi Tal | | 998 | 80 | 80 | 34 | | ???0,00 | 0 |
Chamelaucium Moonl Delight | | 998 | 80 | 50 | 34 | | ???0,00 | 0 |
Chamelaucium Un Romi | | 998 | 80 | 100 | 34 | | ???0,00 | 0 |
Chamelaucium Un Romi | | 588 | 60 | 40 | 34 | | ???0,00 | 0 |
Chico Leaf Aqua (p. bunch) | | 566 | 40 | 150 | 0 | | ???0,00 | 0 |
Chico Jumbo Azteca Chamaedorea (p. bunch) | | D00014 | 55 | 0 | 0 | | ???0,00 | 0 |
Chico Jumbo Chamaedorea (Box) | | D00018 | 40 | 0 | 0 | | ???0,00 | 0 |
Chico Jumbo Chamaedorea (p. bunch) | | D00002 | 40 | 150 | 0 | | ???0,00 | 0 |
Chico Jumbo Chamaedorea (p. bunch) | | D00002 | 40 | 150 | 0 | | ???0,00 | 0 |
Chico Small Chamaedorea (p. bunch) | | D00006 | 40 | 0 | 0 | | ???0,00 | 0 |
Chico Small Chamaedorea (rol) (p. bunch) | | V00016 | 35 | 0 | 0 | | ???0,00 | 0 |
Chico Teepee Aqua (p. bunch) | | 544 | 65 | 185 | 0 | | ???0,00 | 0 |
Chico Teepee Aqua (p. bunch) | | 544 | 55 | 175 | 0 | | ???0,00 | 0 |
Chico Teepee x30 Chamaedorea (p. bunch) | | D00012 | 55 | 0 | 0 | | ???0,00 | 0 |
